Designated as a 501(c)(3) Organizations for any of the following purposes: religious, educational, charitable, scientific, literary, testing for public safety, fostering national or international amateur sports competition (as long as it doesn't provide athletic facilities or equipment), or the prevention of cruelty to children or animals.
Category: Educational Institutions and Related Activities / Graduate, Professional Schools (Separate Entities) (NTEE)
Donations to this organization are tax deductible.
According to its June 2023 tax filing, this nonprofit:
Operated a school
Organization is a school. Details are reported on Schedule E.Form 990 is an information return that most organizations claiming federal tax-exempt status must file yearly with the IRS. Nonprofit Explorer has IRS digitized Form 990 data for filings processed in 2012 and later. If this organization filed an amended return, it may not be reflected below. Duplicate download links may indicate a resubmission or amendment to this organization's original return. Form 990 data is from the IRS.
Audits are required to be submitted by nonprofit organizations that spend $750,000 or more in federal grant money in a fiscal year. "Single audits" look at the entire organization's finances and compliance, while other audits are program specific. Nonprofit Explorer has PDFs of audits for some nonprofits for fiscal year 2015 and later. Audit data is from the Federal Audit Clearinghouse.
Assets/Debt | |
---|---|
Total Assets | $27,298,921 |
Total Liabilities | $7,966,732 |
Net Assets | $19,332,189 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Eric Joseph (President & Ceo (Thru 12/22)) | $148,135 | $0 | $5,344 |
Ted Allen (Executive Vp (Thru 01/23)) | $144,027 | $0 | $3,468 |
Alin Vrancila (Vp Of Academics) | $120,521 | $0 | $5,795 |
Robert Larson (Vp Of Advancement (Thru 06/23)) | $114,455 | $0 | $4,624 |
Jessica Taylor (Interim President) | $112,575 | $0 | $1,124 |
Joe Slavens (Vp Of Student Life) | $105,148 | $0 | $7,898 |
Jay Mosser (Chairman) | $0 | $0 | $0 |
Joyce Schroeder (Vice Chair) | $0 | $0 | $0 |
Brent Mesquit (Secretary) | $0 | $0 | $0 |
Victor Alvarizares (Trustee) | $0 | $0 | $0 |
Cliff Chappell (Trustee) | $0 | $0 | $0 |
Paul Colligan (Trustee) | $0 | $0 | $0 |
Austin Hodges (Trustee) | $0 | $0 | $0 |
Charles Landers (Trustee) | $0 | $0 | $0 |
Adrienne Livingston (Trustee) | $0 | $0 | $0 |
Nathan Nymeyer (Trustee) | $0 | $0 | $0 |
Clifford Cook (Trustee) | $0 | $0 | $0 |
Ben Ochs (Trustee) | $0 | $0 | $0 |
Jonathan Ortiz Myers (Trustee) | $0 | $0 | $0 |
Chandler Wilson (Trustee) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $29,044,106 |
Total Liabilities | $4,420,292 |
Net Assets | $24,623,814 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Craig Williford (President & Ceo (Thru 05/22)) | $188,951 | $0 | $74,354 |
Ted Allen (Exec Vice President) | $145,945 | $0 | $2,017 |
Alin Vrancila (Chief Academic Officer) | $114,615 | $0 | $6,716 |
Robert Larson (Vp Of Advancement) | $111,403 | $0 | $7,268 |
Regina Berquist (Vp Of Enrollment (Thru 09/21)) | $107,200 | $0 | $5,322 |
Joe Slavens (Vp Of Student Life) | $104,018 | $0 | $7,477 |
Jessica Taylor (Vp Of Did) | $103,032 | $0 | $2,222 |
Eric Joseph (President & Ceo (As Of 03/22)) | $0 | $0 | $0 |
Ben Ochs (Chairman) | $0 | $0 | $0 |
Clifford Cook (Vice Chair) | $0 | $0 | $0 |
Charles Landers (Treasurer) | $0 | $0 | $0 |
Brent Mesquit (Secretary) | $0 | $0 | $0 |
Victor Alvarizares (Trustee) | $0 | $0 | $0 |
Cliff Chappell (Trustee) | $0 | $0 | $0 |
Paul Colligan (Trustee) | $0 | $0 | $0 |
Austin Hodges (Trustee) | $0 | $0 | $0 |
Adrienne Livingston (Trustee) | $0 | $0 | $0 |
Jay Mosser (Trustee) | $0 | $0 | $0 |
Nathan Nymeyer (Trustee) | $0 | $0 | $0 |
Jonathan Ortiz Myers (Trustee) | $0 | $0 | $0 |
Joyce Schroeder (Trustee) | $0 | $0 | $0 |
Sue Ruud Stover (Trustee) | $0 | $0 | $0 |
Chandler Wilson (Trustee) | $0 | $0 | $0 |
Bridget Jeffries (Trustee (Thru 10/2021)) | $0 | $0 | $0 |
Brad Bickley (Trustee (Thru 01/2022)) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $31,830,186 |
Total Liabilities | $4,486,015 |
Net Assets | $27,344,171 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Craig Williford (President & Ceo) | $124,596 | $0 | $70,000 |
Robert D Larson (Vice President) | $110,286 | $0 | $0 |
Regina Berquist (Vice President) | $100,013 | $0 | $0 |
Jessica Taylor (Vice President) | $99,961 | $0 | $0 |
Ted Allen (Vice President) | $91,147 | $0 | $0 |
Cliff Chappell (Trustee) | $0 | $0 | $0 |
Austin Hodges (Trustee) | $0 | $0 | $0 |
Bridget Jeffries (Trustee) | $0 | $0 | $0 |
Chandler Wilson (Trustee) | $0 | $0 | $0 |
Jonathan Ortiz Myers (Trustee) | $0 | $0 | $0 |
Adrienne Livingston (Trustee) | $0 | $0 | $0 |
Ben Ochs (Chairman) | $0 | $0 | $0 |
Brad Bickley (Trustee) | $0 | $0 | $0 |
Clifford Cook (Trustee) | $0 | $0 | $0 |
Scott Gilchrist (Trustee) | $0 | $0 | $0 |
Joyce Schroeder (Secretary) | $0 | $0 | $0 |
Paul Colligan (Trustee) | $0 | $0 | $0 |
Charles Landers (Treasurer) | $0 | $0 | $0 |
Sue Ruud Stover (Trustee) | $0 | $0 | $0 |
Jay Mosser (Vice Chair) | $0 | $0 | $0 |
Brent Mesquit (Trustee) | $0 | $0 | $0 |
Nathan Nymeyer (Trustee) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $32,588,092 |
Total Liabilities | $5,814,644 |
Net Assets | $26,773,448 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Craig Williford (President & Ceo) | $124,844 | $0 | $70,000 |
Chandler Wilson (Cfo) | $101,052 | $0 | $0 |
Robert D Larson (Vice President) | $100,647 | $0 | $0 |
Regina Berquist (Vice President) | $99,814 | $0 | $0 |
Jessica Taylor (Vice President) | $93,737 | $0 | $0 |
Cliff Chappell (Trustee) | $0 | $0 | $0 |
Don Jacobson (Trustee) | $0 | $0 | $0 |
Bridget Jeffries (Trustee) | $0 | $0 | $0 |
Michael Schatz (Trustee) | $0 | $0 | $0 |
Jonathan Ortiz Myers (Trustee) | $0 | $0 | $0 |
Adrienne Livingston (Trustee) | $0 | $0 | $0 |
Ben Ochs (Chairman) | $0 | $0 | $0 |
Brad Bickley (Trustee) | $0 | $0 | $0 |
Clifford Cook (Trustee) | $0 | $0 | $0 |
Scott Gilchrist (Trustee) | $0 | $0 | $0 |
Joyce Schroeder (Secretary) | $0 | $0 | $0 |
Paul Colligan (Trustee) | $0 | $0 | $0 |
Charles Landers (Treasurer) | $0 | $0 | $0 |
Victor Alvarizares (Trustee) | $0 | $0 | $0 |
Sue Ruud Stover (Trustee) | $0 | $0 | $0 |
Jay Mosser (Vice Chair) | $0 | $0 | $0 |
Brent Mesquit (Trustee) | $0 | $0 | $0 |
Nathan Nymeyer (Trustee) | $0 | $0 | $0 |
Ted Allen (Vice President) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $32,236,951 |
Total Liabilities | $3,809,548 |
Net Assets | $28,427,403 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Craig Williford (President & Ceo) | $156,358 | $0 | $70,000 |
Robert D Larson (Vice President) | $101,495 | $0 | $0 |
Chandler Wilson (Vice President) | $98,565 | $0 | $0 |
Regina Berquist (Vice President) | $97,133 | $0 | $0 |
Jessica Taylor (Vice President) | $37,430 | $0 | $0 |
Cliff Chappell (Trustee) | $0 | $0 | $0 |
Don Jacobson (Trustee) | $0 | $0 | $0 |
Tom Kohl (Trustee) | $0 | $0 | $0 |
Michael Schatz (Trustee) | $0 | $0 | $0 |
Jonathan Ortiz Myers (Trustee) | $0 | $0 | $0 |
Steve Mitchell (Trustee) | $0 | $0 | $0 |
Ben Ochs (Chairman) | $0 | $0 | $0 |
Clifford Cook (Trustee) | $0 | $0 | $0 |
Scott Gilchrist (Trustee) | $0 | $0 | $0 |
Joyce Schroeder (Secretary) | $0 | $0 | $0 |
Paul Colligan (Trustee) | $0 | $0 | $0 |
Charles Landers (Treasurer) | $0 | $0 | $0 |
Victor Alvarizares (Trustee) | $0 | $0 | $0 |
Sue Ruud Stover (Trustee) | $0 | $0 | $0 |
Jay Mosser (Vice Chair) | $0 | $0 | $0 |
Brent Mesquit (Trustee) | $0 | $0 | $0 |
Nathan Nymeyer (Trustee) | $0 | $0 | $0 |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $29,608,200 |
Total Liabilities | $3,874,803 |
Net Assets | $25,733,397 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Craig Williford (President & Ceo) | $121,782 | $0 | $60,000 |
Regina Berquist (Vice President) | $94,315 | $0 | $0 |
Chandler Wilson (Vice President) | $91,239 | $0 | $0 |
Robert D Larson (Vice President) | $25,388 | $0 | $0 |
Cliff Chappell (Trustee) | $0 | $0 | $0 |
Don Jacobson (Trustee) | $0 | $0 | $0 |
Tom Kohl (Trustee) | $0 | $0 | $0 |
Michael Schatz (Trustee) | $0 | $0 | $0 |
Jessica Taylor (Trustee) | $0 | $0 | $0 |
Jonathan Ortiz Myers (Trustee) | $0 | $0 | $0 |
Steve Mitchell (Trustee) | $0 | $0 | $0 |
Ben Ochs (Chairman) | $0 | $0 | $0 |
Clifford Cook (Trustee) | $0 | $0 | $0 |
Scott Gilchrist (Trustee) | $0 | $0 | $0 |
Joyce Schroeder (Secretary) | $0 | $0 | $0 |
Paul Colligan (Trustee) | $0 | $0 | $0 |
Charles Landers (Treasurer) | $0 | $0 | $0 |
Victor Alvarizares (Trustee) | $0 | $0 | $0 |
Sue Ruud Stover (Trustee) | $0 | $0 | $0 |
Jay Mosser (Vice Chair) | $0 | $0 | $0 |
Brent Mesquit (Trustee) | $0 | $0 | $0 |
Nathan Nymeyer (Trustee) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $30,533,679 |
Total Liabilities | $4,194,898 |
Net Assets | $26,338,781 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Steven Cummings (Vice President) | $118,581 | $0 | $0 |
Craig Williford (President & Ceo) | $115,189 | $0 | $60,000 |
Regina Berquist (Vice President) | $92,125 | $0 | $0 |
Chandler Wilson (Vice President) | $87,701 | $0 | $0 |
Wayne Strictland (Vice President) | $41,632 | $0 | $65,000 |
Cliff Chappell (Trustee) | $0 | $0 | $0 |
Don Jacobson (Trustee) | $0 | $0 | $0 |
Dwight Steele (Trustee) | $0 | $0 | $0 |
Tom Kohl (Trustee) | $0 | $0 | $0 |
Glenn Zirkle (Trustee) | $0 | $0 | $0 |
Jack Dryden (Trustee) | $0 | $0 | $0 |
Jonathan Ortiz Myers (Trustee) | $0 | $0 | $0 |
Steve Mitchell (Trustee) | $0 | $0 | $0 |
Ben Ochs (Chairman) | $0 | $0 | $0 |
Clifford Cook (Trustee) | $0 | $0 | $0 |
Scott Gilchrist (Trustee) | $0 | $0 | $0 |
Joyce Schroeder (Secretary) | $0 | $0 | $0 |
Paul Colligan (Trustee) | $0 | $0 | $0 |
Charles Landers (Treasurer) | $0 | $0 | $0 |
Victor Alvarizares (Trustee) | $0 | $0 | $0 |
Sue Ruud Stover (Trustee) | $0 | $0 | $0 |
Jay Mosser (Vice Chair) | $0 | $0 | $0 |
Brent Mesquit (Trustee) | $0 | $0 | $0 |
Nathan Nymeyer (Trustee) | $0 | $0 | $0 |
Jessica L Taylor (Trustee) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $31,338,743 |
Total Liabilities | $10,933,782 |
Net Assets | $20,404,961 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Steven Cummings (Vice President) | $122,479 | $0 | $0 |
Craig Williford (President & Ceo) | $104,450 | $0 | $72,000 |
Regina Berquist (Vice President) | $81,901 | $0 | $0 |
Chandler Wilson (Vice President) | $51,489 | $0 | $0 |
Wayne Strictland (Vice President) | $35,974 | $0 | $65,000 |
Cliff Chappell (Trustee) | $0 | $0 | $0 |
Don Jacobson (Trustee) | $0 | $0 | $0 |
Dwight Steele (Trustee) | $0 | $0 | $0 |
Fred Sievers (Treasurer) | $0 | $0 | $0 |
Glenn Zirkle (Chairman) | $0 | $0 | $0 |
Jack Dryden (Trustee) | $0 | $0 | $0 |
Dan Jarrell (Trustee) | $0 | $0 | $0 |
Steve Mitchell (Trustee) | $0 | $0 | $0 |
Ben Ochs (Trustee) | $0 | $0 | $0 |
Patricia Palau (Trustee) | $0 | $0 | $0 |
Clifford Cook (Trustee) | $0 | $0 | $0 |
Scott Gilchrist (Trustee) | $0 | $0 | $0 |
Joyce Schroeder (Secretary) | $0 | $0 | $0 |
Paul Colligan (Trustee) | $0 | $0 | $0 |
Charles Landers (Trustee) | $0 | $0 | $0 |
Sue Ruud Stover (Trustee) | $0 | $0 | $0 |
Jay Mosser (Vice Chair) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $28,213,821 |
Total Liabilities | $7,561,098 |
Net Assets | $20,652,723 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Regina Berquist (Vice President) | $78,606 | $0 | $0 |
Craig Williford (President & Ceo) | $55,286 | $0 | $48,906 |
Russ Lacy (Vp & Cfo) | $48,355 | $0 | $55,660 |
Steven Cummings (Vice President) | $40,833 | $0 | $0 |
Wayne Strictland (Interim Ceo) | $38,766 | $0 | $65,000 |
Chandler Wilson (Vice President) | $8,333 | $0 | $0 |
Cliff Chappell (Trustee) | $0 | $0 | $0 |
Don Jacobson (Trustee) | $0 | $0 | $0 |
Dwight Steele (Trustee) | $0 | $0 | $0 |
Fred Sievers (Treasurer) | $0 | $0 | $0 |
Glenn Zirkle (Chairman) | $0 | $0 | $0 |
Jack Dryden (Trustee) | $0 | $0 | $0 |
Dan Jarrell (Trustee) | $0 | $0 | $0 |
Steve Mitchell (Secretary) | $0 | $0 | $0 |
Patricia Palau (Trustee) | $0 | $0 | $0 |
David Manning (Vice Chairman) | $0 | $0 | $0 |
Scott Gilchrist (Trustee) | $0 | $0 | $0 |
Joyce Schroeder (Trustee) | $0 | $0 | $0 |
Paul Colligan (Trustee) | $0 | $0 | $0 |
Charles Landers (Trustee) | $0 | $0 | $0 |
Jon Stousland (Trustee) | $0 | $0 | $0 |
Sue Stover (Trustee) | $0 | $0 | $0 |
Jay Mosser (Trustee) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $29,353,109 |
Total Liabilities | $8,101,266 |
Net Assets | $21,251,843 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Daniel Lockwood (President & Ceo) | $94,019 | $0 | $71,463 |
Russ Lacy (Vp & Cfo) | $51,068 | $0 | $55,958 |
Wayne Strickland (President & Ceo) | $42,050 | $0 | $78,443 |
Cliff Chappell (Trustee) | $0 | $0 | $0 |
Don Jacobson (Trustee) | $0 | $0 | $0 |
Dwight Steele (Trustee) | $0 | $0 | $0 |
Fred Sievers (Treasurer) | $0 | $0 | $0 |
Glenn Zirkle (Secretary) | $0 | $0 | $0 |
Jack Dryden (Chairman) | $0 | $0 | $0 |
Dan Jarrell (Trustee) | $0 | $0 | $0 |
Steve Mitchell (Vice Chairman) | $0 | $0 | $0 |
Patricia Palau (Trustee) | $0 | $0 | $0 |
David Manning (Trustee) | $0 | $0 | $0 |
Scott Gilchrist (Trustee) | $0 | $0 | $0 |
Joyce Schroeder (Trustee) | $0 | $0 | $0 |
Paul Colligan (Trustee) | $0 | $0 | $0 |
Jon Stousland (Trustee) | $0 | $0 | $0 |
Todd Wilder (Trustee) | $0 | $0 | $0 |
Terry Williams (Trustee) | $0 | $0 | $0 |
Jay Mosser (Trustee) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $29,320,364 |
Total Liabilities | $8,985,173 |
Net Assets | $20,335,191 |
Assets/Debt | |
---|---|
Total Assets | $31,082,717 |
Total Liabilities | $8,885,004 |
Net Assets | $22,197,713 |
Assets/Debt | |
---|---|
Total Assets | $29,209,031 |
Total Liabilities | $6,851,484 |
Net Assets | $22,357,547 |
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Nonprofit Explorer includes summary data for nonprofit tax returns and full Form 990 documents, in both PDF and digital formats. The summary data contains information processed by the IRS during the 2012-2019 calendar years; this generally consists of filings for the 2011-2018 fiscal years, but may include older records. This data release includes only a subset of what can be found in the full Form 990s. In addition to the raw summary data, we link to PDFs and digital copies of full Form 990 documents wherever possible. This consists of separate releases by the IRS of Form 990 documents processed by the agency, which we update regularly. We also link to copies of audits nonprofit organizations that spent $750,000 or more in Federal grant money in a single fiscal year since 2016. These audits are copied from the Federal Audit Clearinghouse.
Every organization that has been recognized as tax exempt by the IRS has to file Form 990 every year, unless they make less than $200,000 in revenue and have less than $500,000 in assets, in which case they have to file form 990-EZ. Organizations making less than $50,000 don’t have to file either form but do have to let the IRS they’re still in business via a Form 990N "e-Postcard." Nonprofit Explorer has organizations claiming tax exemption in each of the 27 subsections of the 501(c) section of the tax code, and which have filed a Form 990, Form 990EZ or Form 990PF. Taxable trusts and private foundations that are required to file a form 990PF are also included. Small organizations filing a Form 990N "e-Postcard" are not included in this data.
There are 27 nonprofit designations based on the numbered subsections of section 501(c) of the tax code. See the list »
The data powering this website is available programmatically, via an API. Read the API documentation »
By Andrea Suozzo, Alec Glassford and Ash Ngu, ProPublica, and Brandon Roberts, Special to ProPublica.
Design by Jeff Frankl. Additional development by Ken Schwencke, Mike Tigas, and Sisi Wei.
Updated September 5, 2024
Stay informed with the Daily Digest.Investigative Journalism in the Public Interest
© Copyright 2024 Pro Publica Inc.